Class Mods
Class mods, also called COMs, can completely alter the way that you use your character. These mods can enhance your normal stats, as well as your abilities in general. The number of different class mods available has increased since the initial release of Borderlands through the DLC's available.
Class mods are NOT usable until you hit level 15. They can be bought from medical vending machines, found in treasure chests, lockers, or skag piles, and found from enemies you encounter throughout Pandora.
Below you can find information pertaining to different class mods for different classes.
Berserker / Brick
| Class | Default Effect | Skill bonus | Skill bonus | Skill bonus | Material 2 Effect | Material 3 Effect |
|---|---|---|---|---|---|---|
| Bad Ass (TorgueLoyalty) | +55% - +61% Weapon Damage | Endowed
|
Heavy Handed
|
Cast Iron
|
+32% Shield Capacity | +28% Grenade Damage |
| Berserker | +48% - +90% Melee Damage | Endless Rage | Heavy Handed | Blood Sport | -0% - -42% Bullet Damage Resistance | +0% - +56% Maximum Health |
| Blast Master | +28% - +60% Explosive Impact Damage | Liquidate | Revenge | Master Blaster | +0% - +42% Elemental Effect chance | +0% - +42% Elemental Effect chance |
| Bombardier | +24% - +45% Launcher Reload Speed | Endowed | Rapid Reload | Wide Load | +0% - +52% Launcher Fire Rate | +0 - +23 Launcher Ammo Regeneration |
| Centurion | +24% - +60% Team Maximum Health | Safeguard | Hardened | Die Hard | +0 - +12 Team Health Regeneration | +0% - +42% Team Magazine Size |
| Common Man (Tediore Loyalty) | +61% Weapon Damage | Rapid Reload | Short Fuse | Die Hard | +56% Weapon Accuracy | +32% Shield Capacity |
| Tank (Pangolin Loyalty) | -60% Shield Recharge Delay | Safeguard | Die Hard | Unbreakable | -56% Shield Recharge Rate | +28% Shield Capacity |
| Ogre | +45% - +80% Shotgun Fire Rate | Rapid Reload | Revenge | Die Hard | +31% - +42% Shotgun Damage | +6 - +25 Shotgun Ammo Regeneration |
| Skirmisher | +32% - +56% Team Melee Damage | Short Fuse | Sting Like a Bee | Bash | +0% - +39% Team Maximum Health | -0% - -52% Team Melee Damage Resistance |
| Titan | +32% - +60% Maximum Health | Juggernaut | Unbreakable | Safeguard | +0 - +2 Health Regeneration | +0% - +42% Shield Capacity |
| Warmonger | +18% - +32% Team Damage | Pay Back | Hardened | Revenge | +0% - +42% Team Grenade Damage | +0% - +39% Team Melee Damage |
Table taken from Wikia
Hunter / Sniper / Mordecai
| Class | Default Effect | Skill bonus | Skill bonus | Skill bonus | Material 2 Effect | Material 3 Effect |
|---|---|---|---|---|---|---|
| Assassin | +28% - +61% Corrode Damage | Deadly | Lethal Strike | Killer | +0% - +84% Corrosive Resistance | +0% - +39% Corrosive Elemental Effect Chance |
| Gunfighter (Jakobs Loyalty) | +28% - +61% Weapon Damage | Gun Crazy | Focus | Deadly | +84% Weapon Accuracy |
+56% Weapon Reload Speed |
| Gunslinger | +52% - +95% Pistol Fire Rate | Deadly | Loaded | Relentless |
+52% - +84% Pistol Accuracy |
+5 - +29 Pistol Ammo Regeneration |
| Hunter | +28% - +61% Bloodwing Damage | Aerial Impact | Swift Strike | Out For Blood | +0% - +56% Action Cooldown | +0 - +3 Scavenge Extra Items |
| Peace Keeper (Anshin Loyalty) | +30% Shield Capacity | Out For Blood | Trespass | Riotous Remedy | -56% Shield Recharge Rate | -28% Shield Recharge Delay |
| Ranger | +28% - +60% Team Accuracy | Predator | Bird of Prey | Focus | +0% - +84% Team Critical Hit Damage | +0% - +84% Team Accuracy Recovery |
| Scavenger | +2 - +4 Team Scavenge Extra Items | Swipe | Ransack | Out For Blood | +0 - +2 Team Find Rare Items | +0 - +15 Team Health Regeneration |
| Sharpshooter (Hyperion Loyalty) | +28% - +61% Weapon Damage | Focus | Riotous Remedy | Killer | -28% Shield Recharge Delay | +28% Grenade Damage |
| Sniper | +15% - +100% Sniper Rifle Critical Hit Damage | Focus | Caliber | Carrion Call | +0% - +84% Sniper Rifle Accuracy | +0 - +23 Sniper Rifle Ammo Regeneration |
| Survivor | +2 - +18 Team Health Regeneration | Fast Hands | Riotous Remedy | Swipe | +0% - +69% Team Reload Speed |
+0% - +33% Team Damage |
| Truxican Wrestler | +54% - +90% Melee Damage | Deadly | Riotous Remedy | Lethal Strike | -0% - -36% Bullet Damage Resistance | +0% - +56% Maximum Health |
Table taken from Wikia
Siren / Lilith
| Class | Default Effect | Skill bonus | Skill bonus | Skill bonus | Material 2 Effect | Material 3 Effect |
|---|---|---|---|---|---|---|
| Catalyst | +16% - +30% Team Cooldown Reduction | Phoenix | Girl Power | Intuition | +0% - +33% Team Shield Regeneration | +0 - +2 Team Find Rare Items |
| Defender | +18% - +48% Team Shield Capacity | Resilience | Diva | Inner Glow | +0% - +42% Team Corrosive Resistance | +0% - +42% Team Ignite Resistance |
| Eridian Warrior (Loyalty) | +35% - +61% Weapon Damage | Radiance | Inner Glow | Phoenix | +42% Weapon Magazine Size | +35% Weapon Damage |
| Firefly | +32% - +60% Ignite Damage | Spark | Phoenix | Diva | +0% - +84% Ignite Resistance | +0% - +42% Elemental Effect chance |
| Mercenary | +24% - +61% SMG Damage | Quicksilver | High Velocity | Girl Power | +0% - +42% SMG Elemental Effect chance | +0 - +31 SMG Ammo Regen |
| PlagueBearer | +32% - +61% Corrode Damage | Venom | Inner Glow | Mind Games | +0% - +84% Corrosive Resistance | +0% - +42% Corrosive Elemental Effect Chance |
| Professional (Dahl Loyalty) | +50% - +61% Weapon Damage | Quicksilver | High Velocity | Dramatic Entrance
|
+32% Shield Capacity | +42% Weapon Magazine Size |
| Specialist (Maliwan Loyalty) | +40% - +61% Weapon Damage | Spark | Phoenix | Radiance | +32% Shield Capacity |
+42% Weapon Magazine Size |
| Specter | +65% - +100% Sniper Rifle Critical Hit Damage | Slayer | Enforcer | High Velocity | +60%-78% Sniper Rifle Accuracy | +0 - +23 Sniper Rifle Ammo Regen |
| Tempest | +28% - +60% Electrocute Damage | Radiance | Slayer | Silent Resolve | +0% - +84% Shock Chance Resistance | +0% - +42% Elemental Effect Chance |
| Tormentor | +24% - +45% Team Elemental Effect Chance | Spark | Radiance | Striking | +0% - +42% Team Elemental Effect damage | +0% - +13% Team Damage |
Table taken from Wikia
Soldier / Roland
| Class | Default Effect | Skill bonus | Skill bonus | Skill bonus | Material 2 Effect | Material 3 Effect |
|---|---|---|---|---|---|---|
| Champion (Atlas Loyalty) | +61% Weapon Damage | Fitness | Grit | Impact | +33% Shield Capacity | +84% Weapon Accuracy |
| Commando | +0% - +80% Shotgun Fire Rate | Scattershot | Defense | Quick Charge | +0% - +42% Shotgun Damage | +0 - +23 Shotgun Ammo Regeneration |
| Gunman (S&S Loyalty) | +61% Weapon Damage | Metal Storm | Overload | Assault | +32% Shield Capacity | +56% Weapon Reload Speed |
| Heavy Gunner | +0% - +80% Weapon Magazine Size | Impact | Overload | Metal Storm |
+0% - +65% Weapon Fire Rate |
+0% - +42% Weapon Damage |
| Leader | +0% - +25% Team Extra Experience | Deploy | Grit | Defense | -0% - -28% Team Recharge Delay | +0% - +28% Team Recoil Reduction |
| Marine | +30% - 45% Launcher Reload Speed | Grenadier | Cauterize | Overload | +0% - +56% Launcher Fire Rate | +0 - +23 Launcher Ammo Regeneration |
| Patriot (Vladof Loyalty) | +61% Weapon Damage | Cauterize | Defense | Grenadier | -28% Shield Recharge Delay | +56% Weapon Reload Speed |
| Rifleman | +0% - +45% Combat Rifle Damage | Assault | Overload | Impact |
+0% - +195% Combat Rifle Recoil Reduction |
+0 - +25 Combat Rifle Ammo Regeneration |
| Shock Trooper | +36% - +61% Electrocute Damage | Fitness | Grenadier | Refire | +0% - +84% Shock Chance Resistance | +0% - +42% Elemental Effect Chance |
| Support Gunner | +1 - +27 Team Ammo Regeneration | Stockpile | Impact | Barrage | +0% - +42% Team Magazine Size | +0% - +56% Team Accuracy |
| Tactician | +1% - +47% Team Shield Recharge Rate | Defense | Aid Station | Quick Charge | +0 - +3 Team Health Regeneration | +0 - +19% Team Shield Capacity |
Table taken from Wikia
Incoming search terms:
- Borderlands class mods
- borderlands class mod download
- roland class mods
- borderlands class mod codes
- where do i get champion class mod
- tempest class mod borderlands can roland use?
- codes for borderlands class mods
- borderlands marine class mod code
- borderlands mods download
- class mod lilith borderlands download
- roland class mod codes
- borderlands modded class mods
- borderlands roland mods
- borderlands scavenger class mod


